

<!--?xml version="1.0" encoding="iso-8859-1"?-->
<channel>
	<property>
				<title>Top News</title>
				<description>Top News Section</description>
				<language>English</language>
				<news>
						<count>35</count>
                      					
		      						<item>
		      						<title><![CDATA[1000 people work for 24 hours to assemble a Boeing Airplane]]></title>
		      						<summary><![CDATA[1000 people work for 24 hours to assemble a Boeing Airplane]]></summary>
		      						<description><![CDATA[<p><strong>Washington:</strong> American company Boeing is world&rsquo;s largest aerospace and defence contractor. It was started William Boeing 97 years ago in Seattle. Nearly 1.9 lakh employees deliver high quality aeroplanes and defense equipment. The Boeing Company&rsquo;s Renton, Washington Factory is a facility where Next-Generation Boeing 737 airliners are built. Current production includes the 737-700, 737-800, and 737-900 models.</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8005636</story_id>
		      						<pubdate>2013-05-03 16:00:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/MON-1000-people-work-for-24-hours-to-assemble-a-boeing-airplane-4253671-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Airtel asked to stop 3G services in seven circles]]></title>
		      						<summary><![CDATA[Airtel asked to stop 3G services in seven circles]]></summary>
		      						<description><![CDATA[<div><strong>New Delhi:</strong> The Department of Telecom has asked Bharti Airtel to stop offering third generation (3G) services in seven circles where the company does not hold spectrum.</div><br />
<div>&nbsp;</div><br />
<div>&quot;Airtel has been asked to stop 3G services and file a compliance report by 3pm on March 18,&quot; sources said.</div><br />
<div>&nbsp;</div><br />
<div>The DoT has also asked Airtel to pay a penalty of Rs 350 crore for offering 3G services beyond permitted zones.</div><br />
<div>&nbsp;</div><br />
<div>The company sources said Airtel has already approached the Delhi High Court against the order.</div><br />
<div>&nbsp;</div><br />
<div>Telecom Minister Kapil Sibal had approved the recommendation of a DoT committee to impose Rs 50 crore penalty each on seven licences of Bharti Airtel that entered into 3G roaming agreements with other operators to offer services beyond permitted zones.</div><br />
<div>&nbsp;</div><br />
<div>Airtel won 3G spectrum in 13 out of 22 telecom circles in 2010 through auction and entered into a quid pro quo agreement with other players who won the spectrum in other service area where it did not have spectrum to offer 3G services.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>6873904</story_id>
		      						<pubdate>2013-03-16 04:14:00</pubdate>
									 <byline>BhaskarNews</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-NEWS-airtel-asked-to-stop-3g-services-in-seven-circles-4209106-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Grounded since October, will Kingfisher really 'fly high'?]]></title>
		      						<summary><![CDATA[Grounded since October, will Kingfisher 'fly high'?]]></summary>
		      						<description><![CDATA[<div><strong>Mumbai</strong>: Spelling fresh trouble for beleaguered Kingfisher Airlines, state-run Airports Authority of India (AAI) has said it will not go by the &quot;empty promises&quot; of the airline management and would insist on clearance of its dues before the carrier is allowed to fly again.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The grounded airline owes Rs 290 crore to AAI towards landing and parking fees.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The airline&#39;s revival plan has already run into trouble with its engineers stating recently that they would file winding up petition against the company for non-payment of salaries for the last eight months while a section of its former pilots has already taken the company to the court on the same issue.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Stating that the state-run airport agency will not settle for anything &quot;short of clearing of all dues,&quot; the source said, &quot;despite all their talks of resuming limited operations, no official from Kingfisher has approached us in this regard&quot;.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&quot;We have made our position clear on Kingfisher dues also to the aviation regulator DGCA, which has to approve the revival plan,&quot; the source said.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Kingfisher, which has over Rs 15,000 crore in the form of debt, accumulated losses and various dues, has remained grounded since October 1 and its flying licence expired on December 31.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The airline chairman Vijay Mallya had said Kingfisher would be up and flying by the summer with a limited number of aircraft as part of its revival plan.</div><br />
<div>&nbsp;</div><br />
<div>(With PTI inputs)</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5438698</story_id>
		      						<pubdate>2013-01-28 18:53:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-grounded-since-october-will-kingfisher-fly-high-4161947-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Sebi in decentralisation mode; opens office in Hyderabad]]></title>
		      						<summary><![CDATA[Sebi in decentralisation mode; opens office in Hyderabad]]></summary>
		      						<description><![CDATA[<div><strong>Hyderabad:</strong> Securities and Exchange Board of India Chairman U.K. Sinha today opened its local office in the city as part of its efforts to reach out to investors across the country.</div><br />
<div>&nbsp;</div><br />
<div>As part of its decentralisation of work to regional offices, the Mumbai-headquartered SEBI is opening new local offices in different regions of the country.</div><br />
<div>&nbsp;</div><br />
<div>Insurance Regulatory and Development Authority Chairman T.S. Vijayan and SEBI whole-time member Rajeev Agarwal were also present on the occasion.</div><br />
<div>&nbsp;</div><br />
<div>In August, SEBI had said that it would open five more local offices at Chandigarh, Jaipur, Indore, Patna or Bhubaneswar and Banglore or Kochi in the current fiscal.</div><br />
<div>&nbsp;</div><br />
<div>The market regulator is looking to strengthen its regional offices since physical proximity of its office to investors and intermediaries would promote deepening and broadening of the securities market.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>6354861</story_id>
		      						<pubdate>2013-02-26 18:19:00</pubdate>
									 <byline>PTI</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-NEWS-sebi-in-decentralisation-mode-opens-office-in-hyderabad-4192233-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[BHEL to be included as Maharatna company]]></title>
		      						<summary><![CDATA[BHEL to be included as Maharatna company]]></summary>
		      						<description><![CDATA[<div><strong>Tiruchirapalli:&nbsp;</strong>Bharat Heavy Electricals Ltd (BHEL) will be awarded the status of Maharatna company. &nbsp;Heavy Industries Minister Praful Patel announced this on Wednesday , informing that the Committee of Secretaries has cleared a proposal for the same.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Addressing employees of BHEL&#39;s boiler plant at Tiruchirapalli, Patel said that BHEL was amongst the finest companies, not only in India but in the world. A company statement quoted the minister as saying that BHEL&#39;s 49,000 strong technical, educated and committed workforce hailing from all parts of the country was one of the biggest assets the nation could have.</div><br />
<div>&nbsp;</div><br />
<div>The minister was on a visit to BHEL&#39;s high pressure boiler and seamless steel tube plants at Tiruchirapalli, around 320 km from Chennai.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5194515</story_id>
		      						<pubdate>2013-01-17 17:51:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-NEWS-bhel-to-be-included-as-maharatna-company-4151275-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Venus sets goals: Plans to garner $100mln in five years]]></title>
		      						<summary><![CDATA[Venus sets goals: Plans to garner $100mln in five years]]></summary>
		      						<description><![CDATA[<div><strong>New Delhi: </strong>Venus Remedies on Friday said it is aiming to garner around USD 100 million (over Rs 500 crore) in the next five years from its new drug that is used for combating spread of bacterial resistance.</div><br />
<div>&nbsp;</div><br />
<div>The company, which plans to launch the drug in various countries, is introducing &#39;Elores&#39; first in India.</div><br />
<div>&nbsp;</div><br />
<div>&quot;We believe this drug will be a USD 100 million product for Venus Remedies in the next five years,&quot; Venus Remedies Chairman and Managing Director Pawan Chaudhary said here.</div><br />
<div>&nbsp;</div><br />
<div>The Chandigarh-based drug firm is also looking at marketing tie-ups with multi-national pharmaceutical firms to launch the product in the US.</div><br />
<div>&nbsp;</div><br />
<div>Chaudhary said the company has mandated consultancy firm Ernst &amp; Young to find out a marketing partner in the US to launch the drug in the US market.</div><br />
<div>&nbsp;</div><br />
<div>&quot;We are looking for tie-ups with US-based pharma firms for launching this product. We are confident that in next three years it would be launched in the US market,&quot; he said.</div><br />
<div>&nbsp;</div><br />
<div>The drug, branded as Elores, is a novel antibiotic adjuvant entity (AAE) that targets bacterial resistance mechanisms.</div><br />
<div>&nbsp;</div><br />
<div>The company claims it not only kills resistant pathogens but also prevents the spread of resistance.</div><br />
<div>&nbsp;</div><br />
<div>Venus Remedies, which posted revenues of around Rs 405 crore in the last fiscal, has already invested USD 10 million for the development of the new product since 2001 and plans to invest another USD 10 million to launch the product in various global markets.</div><br />
<div>&nbsp;</div><br />
<div>&quot;After India, the product would be most likely launched in South Korea. By next year, it should be available in Europe,&quot; Chaudhary said.</div><br />
<div>&nbsp;</div><br />
<div>The company, which has already secured patent for the product in around 44 countries, is also looking to launch Elores in various othe geographies including South Africa and Latin America.</div><br />
<div>&nbsp;</div><br />
<div>&quot;Our target is to launch the product in as many as 50 countries, five years down the line,&quot; Chaudhary said.</div><br />
<div>&nbsp;</div><br />
<div>According to industry estimates, the anti-infective market in India is pegged at around Rs 850 crore per annum. Around 40 percent of the sales come from antimicrobial resistance (AMR) segment.</div><br />
<div>&nbsp;</div><br />
<div>&quot;We are expecting to capture 10 percent share of the total AMR market in India in the next five years, making it over a Rs 200 crore product,&quot; Chaudhary said.</div><br />
<div>&nbsp;</div><br />
<div>On revenue target in the current fiscal Chaudhary said: &quot;We are targeting somewhere around Rs 460 crore in FY13,&quot; adding that the Elores launch would not have a major impact on the revenues in the current fiscal.</div><br />
<div>&nbsp;</div><br />
<div>Commenting on the product pipeline, Venus Remedies Joint Managing Director Manu Chaudhary said the company has 20 products in various stages of development.</div><br />
<div>&nbsp;</div><br />
<div>&quot;The pipeline consists of combination of antibiotics and cancer drugs,&quot; she added.</div><br />
<div>&nbsp;</div><br />
<div>Shares of Venus Remedies were trading at Rs 281.50 on the BSE in morning trade.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5220190</story_id>
		      						<pubdate>2013-01-18 15:40:00</pubdate>
									 <byline>PTI</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-venus-sets-goals-plans-to-garner-100mln-in-five-years-4152479-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Apple loses crown: ExxonMobil becomes world's most valuable company]]></title>
		      						<summary><![CDATA[Apple loses crown: ExxonMobil becomes world's most valuable company]]></summary>
		      						<description><![CDATA[<p><strong>New York</strong>: Apple continued its miserable run, losing its position as the world&#39;s biggest company based to oil giant ExxonMobilon market value on Friday.</p><br />
<p>Apple ended the week with 2.36% drop at $439.88, with a market capitalization of $413 billion, as ExxonMobil banking on 0.36% growth pipped the California tech giant into first place.</p><br />
<p>Apple became the most valuable company in the world when it overtook ExxonMobil in August 2011.</p><br />
<p>Last year, Apple dethroned longtime rival Microsoft to become the most valuable company in history. The tech giant made the milestone when the value of its stock reached $622 billion.</p><br />
<p>However, slump in quarterly profit has added to the recent downward trend of the US major.</p><br />
<p>Apple posted a profit of $13.1 billion on revenue of $54.5 billion in the fiscal quarter ending December 29.</p><br />
<p>This has forced market experts to maintain a cautious approach on the future of the company, who are oblivious to Apple&#39;s meteoric rise last September - the company&#39;s share galloped to over $700 during the time.</p><br />
<p>It is also said, that the death of co-founder Steve Jobs was one of the reasons for the weak growth. The company has lost ground to rivals using Google&#39;s Android operating system.</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5414946</story_id>
		      						<pubdate>2013-01-27 13:39:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-NEWS-apple-loses-crown-exxonmobil-becomes-worlds-most-valuable-company-4160735-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Best car launches for \'2013\']]></title>
		      						<summary><![CDATA[Best car launches for 2013]]></summary>
		      						<description><![CDATA[<p>test</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>4961482</story_id>
		      						<pubdate>2013-01-30 16:03:00</pubdate>
									 <byline>Bhaskar</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-AUT-best-car-launches-for-2013-4134597-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[From Deepika Padukone to IPL, the rise of Siddharth Mallya]]></title>
		      						<summary><![CDATA[From Deepika Padukone to IPL, the making of Siddharth Mallya]]></summary>
		      						<description><![CDATA[<div><strong>Bangalore:</strong> Siddharth Mallya is everyone&rsquo;s envy. He personifies the characteristics what many dream about. He is a brat, he has dated some of the best females in town, has a stylish physique and has a millionaire dad, who does not mind spending a fortune on him. Known better as the son of UB group chairman, Vijay Mallya, Siddharth has often imbibed the ostentatious lifestyle best displayed by his father.</div><br />
<div>&nbsp;</div><br />
<div>At 18, he became the owner of Kingfisher airlines - the airline was liquor baron and Kingfisher Chairman Vijay Mallya&#39;s birthday gift to his son, Siddharth Mallya. Siddharth is the generation next Business Tycoon.</div><br />
<div>&nbsp;</div><br />
<div>Siddharth loves being in the news and it is for this reason that he is often seen active in various social media platforms. Recently, he shared private pictures of his family on his Facebook page. These pictures -which also include Siddharth&#39;s private moments with family, friends and RCB players - have never been shared before.</div><br />
<div>&nbsp;</div><br />
<div>On May 7 2013, Siddharth Mallya will turn 26, Dailybhaskar.com has managed to compile a series of such pictures for you.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Sidharth was born from Vijay Mallya first marriage with Sameera, a former Air India hostess. His love story resembles every boy&#39;s dreams about a girl from his childhood and after a long wait he gets his girl and then they live together forever. According to a tabloid, Sid, as he is fondly called by friends, was in love with Deepika Padukone right from the times when she was a model. At the time, he didn&#39;t have courage to ask the girl for a date and rather he also told his father about his crush. At that time his dad even joked and said that why don&rsquo;t we invite the Padukone family to our house?</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;Please click on the next slide to see private pictures of Mallya junior.&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8072205</story_id>
		      						<pubdate>2013-05-07 09:37:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-FEA-from-deepika-padukone-to-ipls-chris-gayle-the-making-of-ub-group-chairman-vijay--4256560-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Mobile rates set to be hiked; petrol pumps to sell LPG cylinders]]></title>
		      						<summary><![CDATA[Mobile rates set to be hiked; petrol pumps to sell LPG cylinders]]></summary>
		      						<description><![CDATA[<div><strong>Coming at a petrol pump near you: LPG cylinders at market rates</strong></div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div><strong>New Delhi:</strong> The Union petroleum ministry has come up with a plan, under which LPG consumers will be able to get &nbsp;cylinders at market prices at neighbourhood petrol pumps. The ministry has discussed the plan with the oil companies, in this regard and directed them to implement it at the earliest. The ministry hopes to have put the plan into practice by the year- end.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>An Indian Oil Corporation official, confirming such an initiative on the part of the government, said that it will bring about significant benefits to the &nbsp;average consumer. He added that cylinders linked to market rates do not have subsidies on them, which would mean that it can be implemented without any possible financial or administrative liabilities.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Also it is expected that getting necessary no-objection certificates &nbsp;would not be difficult, for the petrol pumps. Importantly, all petrol pumps are required to obtain no-objection certificates from the fire department and also administrative clearance for storage of petrol and diesel.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>A LPG dealer with Bharat Petroleum said that the plan should not be lossful for him or any dealer-distributor as it envisages the sale non-subsidised cylinders. The ministry, according to one of its officials, feels this to be necessary to make cylinders more easily available. Moreover, when a customer is ready to pay the market rate for a cylinder, he should also have alternative places to make that purchase.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>However the official warned that it could make the deposition of the security- money for the purchase of cylinders difficult. This can possibly be solved by coming up with smart cards or other alternatives.</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>In order to make non-subsidised cylinders easily available, the ministry has asked the State-run oil companies to provide such cylinders thriugh their networks and work towards making them available at supermarkets and malls with the requisite clearances. The oil PSUs have also been asked to implement this alternative in their own petrol punps as well.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Click next to see what&#39;s in store for your phone bill, air fare and your bank accounts</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8087956</story_id>
		      						<pubdate>2013-05-08 08:16:00</pubdate>
									 <byline>Santosh Thakur</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIZ-NEWS-mobile-rates-set-to-be-hiked-petrol-pumps-to-sell-lpg-cylinders-4257084-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
									</news>
	</property>
</channel>





