

<!--?xml version="1.0" encoding="iso-8859-1"?-->
<channel>
	<property>
				<title>4499 News</title>
				<description>4499 News Section</description>
				<language>English</language>
				<news>
						<count>35</count>
                      					
		      						<item>
		      						<title><![CDATA[Make actress Aditi Rao Hydri your Valentine and also win gifts worth Rs 5L]]></title>
		      						<summary><![CDATA[Spend this Valentine\'s Day with actress Aditi Rao and also win gifts worth Rs 5 lakh]]></summary>
		      						<description><![CDATA[<div>Here is a chance for you to woo the sultry actress Aditi Rao Hydri. All you have to do is to log on to dailybhaskar.com and impress Aditi with your romantic expressions. Try your words as either a poem,a witty one liner or a bizzare proposal and you can win a date with Murder-3&#39;s leggy lass. Apart from a date with Aditi contestants can also win up to Rs 5 lakh from Gitanjali Jewels.</div><br />
<div>&nbsp;</div><br />
<div>Last year&#39;s winner Chadigarh&#39;s Rohit Prabhakar had a won his date with actress Amy Jackson who made her Bollywood debut with the film &#39;Ek Deewana Tha&#39; opposite Prateek Babbar. So what are you waiting for? Log on to www.dailybhaskar.com and woo the Bollywood glamour girl Aditi Rao Hydri now. &nbsp;</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5707498</story_id>
		      						<pubdate>2013-02-08 21:50:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/VD-spend-this-valentines-day-with-actress-aditi-rao-hydri-and-also-win-gifts-worth--4174100-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Eight facts you didn’t know about YouTube as the site turns 8]]></title>
		      						<summary><![CDATA[As we have seen it growing, eight years later, 100 hours of video are uploaded to the site every minute.]]></summary>
		      						<description><![CDATA[<p>It is hard to believe that we didn&rsquo;t have YouTube around eight years ago but it&rsquo;s true. One of the most watched website YouTube has turned eight years old now. As we have seen it growing, eight years later, 100 hours of video are uploaded to the site every minute. That&#39;s just over four worth days of video. From the very first video on the site to &lsquo;Charlie Bit My Finger&rsquo; to &lsquo;Gangnam Style&rsquo;, YouTube has entertained and informed viewers in their millions.</p><br />
<p>&nbsp;</p><br />
<p>Around one billion people visit YouTube every month for watching videos which clearly indicates that every second person using internet is visiting YouTube.</p><br />
<p>&nbsp;</p><br />
<p>YouTube was founded by Steve Chen, Chad Hurley and Jawed Karim in 2005. One-and-a-half year after it was launched officially in November 2005, Google acquired it for $1.65 billion.</p><br />
<p>&nbsp;</p><br />
<p>Lakhs of people are working for the content on YouTube. Over 100 companies in the world give an hour break in the day to watch funny videos on YouTube. The first video on YouTube was shared by one of its founders Jawed Karim three days after its launch. Karim spoke about elephant&rsquo;s trunk in the video titled &lsquo;Me at the Zoo.&nbsp;</p><br />
<p>&nbsp;</p><br />
<p>&nbsp;</p><br />
<p>Here are the links to some of the most popular videos on YouTube&hellip;</p><br />
<p><a  href=\"http://www.youtube.com/watch?feature=player_embedded&amp;v=jNQXAC9IVRw\">Me at Zoo</a></p><br />
<p><a  href=\"http://www.youtube.com/watch?feature=player_embedded&amp;v=9bZkp7q19f0\">Gangnam Style</a></p><br />
<p><a  href=\"http://www.youtube.com/watch?v=_OBlgSz8sSM\">Charlie bit my finger</a></p><br />
<p>&nbsp;</p><br />
<p><strong>Click the slides to know some interesting facts about the website&hellip;</strong></p><br />
<p>&nbsp;</p><br />
<p><strong>Also see:&nbsp;<a  href=\"http://daily.bhaskar.com/article/WOR-amazing-video-coca-cola-brings-india-pakistan-together-coke-unites-people-from-t-4269795-PHO.html\">Amazing video: Coca-Cola brings India &amp; Pakistan together!&nbsp;</a></strong></p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8268140</story_id>
		      						<pubdate>2013-05-21 09:42:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/eight-facts-you-didnt-know-about-youtube-as-the-site-turns-8-4269819-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[I-T returns: What if you miss the July 31 deadline? Here\'s a way out]]></title>
		      						<summary><![CDATA[Most of us know the final date for filing of I-T returns is July 31, but did you know even if you miss this date, there is still a way out for you?]]></summary>
		      						<description><![CDATA[<p><strong>New Delhi: </strong>Most of us know that the final date for filing of income tax returns is July 31, but did you know that even if you miss this date, there is still a way out for you?<br /><br />
<br /><br />
A salaried or a self-employed person who is not required to get his tax audit done is normally expected to file his returns by July 31 of the assessment year.<br /><br />
<br /><br />
(For the financial year 2012-13, the assessment year would be 2013-14. The I-T return due date for the financial year 2012-13 is July 31, 2013.)<br /><br />
<br /><br />
However, if you miss this deadline for some reason, you can still submit what is called a belated return before the end of the assessment year, or before March 31, 2015.<br /><br />
<br /><br />
But in case the assessment by the I-T officer begins before you have filed your income tax return, you can file it any time before the assessment gets completed or before March 31, whichever is earlier.<br /><br />
<br /><br />
<strong>Completion of Assessment</strong> refers to the due date on which the order of assessment was passed and not the date on which the order was received by the taxpayer.<br /><br />
<br /><br />
Therefore, if you submit your return after the assessment is completed but before the date you receive the notice of demand, it will be considered invalid. Also, if you submit you return after the assessment gets cancelled, your return will be considered valid.<br /><br />
<br /><br />
<strong>Things to remember:</strong><br /><br />
<br /><br />
1. In case of filing belated I-T return, you are liable to pay the tax along with a 1 per cent per month simple interest.<br /><br />
<br /><br />
2. If no tax is payable, you don&#39;t need to pay interest for filing belated return after due date, but before the assessment year ends.<br /><br />
<br /><br />
3. A belated return of loss from Business/Profession and Capital Gains cannot be filed after the normal due date<br /><br />
<br /><br />
4. Belated Return filed cannot be revised<br /><br />
<br /><br />
(Source: <a  href=\"http://www.charteredclub.com\">Charteredclub</a>)</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8291660</story_id>
		      						<pubdate>2013-05-28 16:21:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-i-t-returns-what-if-you-miss-the-july-31-deadline-heres-a-way-out-4276510-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[\'My parents are old, &amp; one of them smokes; can you suggest a health plan?\']]></title>
		      						<summary><![CDATA[A person can opt for a Health Plan for his parent such that he gets the benefit of health plan before he is 60 years old, says our expert.]]></summary>
		      						<description><![CDATA[<div><br />
<div>The need for health insurance in today&#39;s day and age cannot be emphasised enough, but choosing the one plan that suits your requirement perfectly can be an uphill task. This is where looking at an expert for advice can prove helpful.<br /><br />
<br /><br />
Here is one reader&#39;s query regarding health insurance options for the elderly being addressed by&nbsp;<strong>Manoj Aswani, Vice President,&nbsp;</strong><a  href=\"http://www.myinsuranceclub.com\">MyInsuranceClub.com</a>, an online insurance price &amp; features comparison portal.&nbsp;</div><br />
<div><br /><br />
<em><strong>Question</strong>: I am a 28-years-old IT professional with an yearly income of Rs 7.5 lakh. My mother and father are 56 and 57 years, respectively, and both have been physically fit so far. But I keep hearing about other people of my parents&#39; age getting sick, which is why I want to buy health insurance for my parents now.&nbsp;</em></div><br />
<div>&nbsp;</div><br />
<div><em>However, since my father has crossed the age of 55, It&#39;s difficult for me to find an insurance that covers all critical illnesses. Also, he has been a smoker for some time now.</em></div><br />
<div>&nbsp;</div><br />
<div><em>Can you please help me with an insurance that would cover them? </em></div><br />
<div>&nbsp;</div><br />
<div>--<em>Nikhil, Bangalore</em></div><br />
<div><br /><br />
<strong>Expert Says: </strong>You can opt for a Health Plan for your parent such that he gets the benefit of health plan before he is 60 years old. Some health plans allow entry till 65 years of age. As long as he does not have any pre-existing illness, he can surely get a policy coverage but whether or not the company will cover will depend on the underwriting decision of the company.</div><br />
</div><br />
<div>&nbsp;</div><br />
<div>You can opt for Max Bupa Family First Health Plan for yourself and your entire family. It covers all members of the family and you can also add your spouse and children once you are married as well.It covers individuals from birth to death and all day care procedures as well. It covers cost of medical treatment, hospitalisation and day care procedures incurred by all the covered family members. The policy also provides maternity and child care benefits and that can be continued forever. This policy also provides free health check up every year.</div><br />
<div>&nbsp;</div><br />
<div>Alternately, you could opt for Apollo Munich Optima Restore Plan where the Sum Assured is restored as soon it is exhausted. This plan can be taken till 65 years of age and since your father is well within that age, he can surely take that plan.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8297355</story_id>
		      						<pubdate>2013-05-30 19:50:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-health-insurance-what-if-your-parent-is-old-and-smokes-too-4278320-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[15 funny and satirical pictures of Facebook that will make you laugh!]]></title>
		      						<summary><![CDATA[See funny and satirical pictures of Facebook that will definitely make you laugh!]]></summary>
		      						<description><![CDATA[<p>People are going creative with the largest social networking website Facebook. They share their thoughts and ideas with the world through Facebook on current topics. Satirical pictures are posted on the site, which are shared among people across the world - whether it is Sreesanth&rsquo;s connection with IPL spot-fixing or satire about relationships.</p><br />
<p>&nbsp;</p><br />
<p>Click to see some of the funny and satirical pictures we found on Facebook.&nbsp;</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8301068</story_id>
		      						<pubdate>2013-05-31 20:41:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/TOW-15-funny-and-satirical-pictures-of-facebook-that-will-make-you-laugh-4279331-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[No such thing as the \'best insurance plan\'; it all depends on your needs!]]></title>
		      						<summary><![CDATA[In fact, you need a proper analysis of your requirements by way of financial planning and then opt for the plan which is best suitable for you.]]></summary>
		      						<description><![CDATA[<div><em>The author, Deepak Yohannan, is CEO of <a  href=\"http://www.myinsuranceclub.com\">MyInsuranceClub.com</a>, a price and features comparison website for insurance products in India. For related queries, write to him at deepak@myinsuranceclub.com</em><br /><br />
<br /><br />
Have you ever bought a Life Insurance Policy after assessing your requirements? Did you ever weigh the pros and cons while opting for any financial product for that matter? Or like most of us, have you also fallen prey to the system and ended up buying a plan or a product as suggested by some &lsquo;experts&rsquo;?</div><br />
<div><br /><br />
So, if you have questions like what is a term plan, why should you purchase a ULIP, how is an endowment plan different from a money back plan, which policy will help you get the highest returns, etc., let me tell you that there is no thumb rule for deciding which is the &lsquo;best&rsquo; plan! Every policy is different and depending on what your needs are, can either help you or prove to be a liability to you.</div><br />
<div><br /><br />
In fact, you need a proper analysis of your requirements by way of financial planning and then opt for the plan which is best suitable for your specific needs.<br /><br />
<br /><br />
A proper analysis of the financials keeping in mind your long term cash flow requirement, dreams, goals and aspirations, your risk appetite and then developing a strategy to achieve the goal in a realistic manner is called Financial Planning. This has become the key of Investment in today&rsquo;s world and the requirement is growing exponentially!</div><br />
<div><br /><br />
<strong>Assessing the requirements</strong><br /><br />
<br /><br />
Let&rsquo;s take an example. Mr Rao buys a Life Insurance Policy from LIC as he has aged parents and young children who he wants covered in case he dies. Following closely on his heels, his colleague Mr Gupta also purchases the same policy. The agent who sold both the policies goes home happy and so do the policyholders, convinced and satisfied. What is the problem in this, you ask. Well, the problem here is that Mr Gupta is a 45-year-old bachelor and neither does he have aged parents to support nor does he have any of the other liabilities Mr Rao has.<br /><br />
<br /><br />
So, if you need to buy a policy, don&rsquo;t get carried away by what the agent tells you or how others try influence you. Asses your own requirements, match them to the clauses of the policy and then, if required, speak to an insurance advisor to see which policy you need and why.<br /><br />
<br /><br />
Since there are a number of policies available, choose the one that would help you in investing. Do not go for a policy that becomes a liability. Choose wisely. For instance, a person going to America for 5 years on a project can opt for a limited premium payment plan. Since his income would be higher in that time period, buying such a plan would prove to be the best option.<br /><br />
<br /><br />
<strong>Planning and execution </strong><br /><br />
<br /><br />
Finding the &lsquo;best insurance policy&rsquo; isn&rsquo;t that difficult. Once you know your requirements and needs, all you need to do is asses the plans available. The online insurance comparison tools come in very handy in such situations. Make full use of them and see which policy would be the best for you. Also, calculate how much coverage you exactly need. Take a look at the table below:<br /><br />
<br /><br />
1. The yearly expenses, including education fees, medical costs, etc of the people dependent on you (partner, parents, children, etc) Rs_____________________<br /><br />
<br /><br />
2. Total amount received from dependents&rsquo; salary (partner&rsquo;s salary, pension amount, etc) Rs_____________________<br /><br />
<br /><br />
3. Surplus money needed (deducting line 2 from line 1) Rs_____________________<br /><br />
<br /><br />
4. Now divide the 3rd line by the rate of interest you wish to earn Rs_____________________<br /><br />
<br /><br />
5. Face value of the &ldquo;best policy&rdquo; for you Rs_____________________<br /><br />
<br /><br />
So keep your requirements in mind and select a policy that will deliver for you. Remember that a policy that works wonderfully for your friend may not work for you at all. There are hundreds of insurance policies on offer, most of which are excellent, but only a few would be good for you.&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8314390</story_id>
		      						<pubdate>2013-06-07 12:16:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-which-is-the-best-insurance-plan-in-india-4282865-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[OMG: Is Ekta Kapoor running out of clothes?]]></title>
		      						<summary><![CDATA[Ekta spotted repeating her outfit.]]></summary>
		      						<description><![CDATA[<p>Ekta Kapoor seems to be repeating her wardrobe more often than ever and she was recently spotted wearing the same gown which she wore at the trailer launch of Lootera.</p><br />
<p>&nbsp;</p><br />
<p>And that&rsquo;s not all; her sandals were also the same.</p><br />
<p>&nbsp;</p><br />
<p>The producer remains in news because of her eerie fashion sense. And she is often spotted repeating the same dress and shoes most of the times.</p><br />
<p>&nbsp;</p><br />
<p>Ekta loves to wear strapless numbers and most of her outfits are either strapless or one-shouldered.</p><br />
<p>&nbsp;</p><br />
<p>And it&rsquo;s a usual sight to see Ekta spilling out of her dress or adjusting it.</p><br />
<p>&nbsp;</p><br />
<p>Click through the slideshow to see Ekta Kapoor&rsquo;s latest public appearance.</p><br />
<p>&nbsp;</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8341485</story_id>
		      						<pubdate>2013-06-11 15:45:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/FAS-omg-is-ekta-kapoor-running-out-of-clothes-4288914-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[This time, it will be a Gujarati-versus-Gujarati fight in Uttar Pradesh]]></title>
		      						<summary><![CDATA[Days after BJP appointed Amit Shah as UP unit chief, Congress has appointed Gujarat MP Madhusudan Mistry in charge of its UP poll unit.]]></summary>
		      						<description><![CDATA[<div><strong>Lucknow: </strong>At a time when the Bharatiya Janata Party is troubled with infighting from within and outside, the rival Congress looks all more confidant in its poll strategy. On the day when Bihar Chief Minister Nitish Kumar snapped ties with the BJP-led NDA alliance after the saffron party appointed Gujarat Chief Minister Narendra Modi as chief of poll campaign for 2014 Lok Sabha elections, the Congress on Sunday appointed Gujarat MP Madhusudan Mistry in charge of its Uttar Pradesh unit. Mistry replaced Digvijaya Singh who has been given charge of Goa, Andhra Pradesh and Karnataka.</div><br />
<div>&nbsp;</div><br />
<div>This comes four days after Narendra Modi&#39;s lieutenant Amit Shah was given charge of Uttar Pradesh. Mistry&rsquo;s appointment as chief of Uttar Pradesh unit makes it a Gujarati-versus-Gujarati war between the BJP and Congress.</div><br />
<div>&nbsp;</div><br />
<div>With Mistry&rsquo;s appointment, the Congress looks all determined to implement all the UPA government&rsquo;s successful schemes in Uttar Pradesh. His appointment was perhaps based on his credential as he was a driving force in monitoring the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) in Gujarat. He also led Congress for a historic win in recently-held Karnataka elections. The Comptroller and Auditor General (CAG) in its report on the implementation of MGNREGS earlier this year, referred to Mistry as among the more active members of the Central Employment Guarantee Council (CEGC) under NREGA.</div><br />
<div>&nbsp;</div><br />
<div>Keeping in mind all his previous expertise, the Congress now hopes that he can resurrect the flagship scheme in UP and help the party improve its performance in 2014 Lok Sabha elections.</div><br />
<div>&nbsp;</div><br />
<div>The Congress also appointed Naseeb Singh, Rana Goswami, Zuber Khan and Prakash Joshi as secretaries, AICC and assistants in charge of UP.</div><br />
<div>&nbsp;</div><br />
<div>At a time when the BJP should focus more on poll strategy, the infighting within and outside the party seem to have taken centre stage while the Congress leadership is carefully treading the path toward 2014 Lok Sabha elections.&nbsp;</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8366173</story_id>
		      						<pubdate>2013-06-17 10:19:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/UP-this-time-it-will-be-a-gujarati-versus-gujarati-fight-in-uttar-pradesh-4294123-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Saving tips: 7 simple ways of earning tax-free income]]></title>
		      						<summary><![CDATA[A look at some smart yet entirely legal ways in which you, as a taxpayer, can reduce your tax burden and save tax wisely.]]></summary>
		      						<description><![CDATA[<div><strong>New Delhi</strong>:&nbsp;Slow growth, sticky inflation and the uncertainty prevailing in the economy have made it crucial for the average salaried professional to not just look for jobs that pay better. These conditions also mean they must save and invest prudently so that they pay the minimum tax that is legally possible.&nbsp;<br /><br />
<br /><br />
In fact, your tax planning should start from the beginning of the financial year in March to avoid incurring a huge financial burden. There are many provisions in the IT Act that most Indian taxpayers are unable to take advantage of simply due to lack of awareness.</div><br />
<div>&nbsp;</div><br />
<div>Most of us do not worry about saving taxes the whole year and start looking for funds or tax saving products towards the fag end.</div><br />
<div>&nbsp;</div><br />
<div>So let&#39;s look at some smart yet entirely legal ways in which you, as a taxpayer, can reduce your tax burden and save tax wisely.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8367001</story_id>
		      						<pubdate>2013-06-17 19:37:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-saving-tips-7-simple-ways-of-earning-tax-free-income-4294496-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[SDO suspended for irregularities and accepting bribe in Uttar Pradesh]]></title>
		      						<summary><![CDATA[CDO Shyan Narain Tripathi has been suspended with immediate effect]]></summary>
		      						<description><![CDATA[<div><strong>Lucknow:</strong>&nbsp;Uttar Pradesh Government, on Monday, suspended Chief Development officer of Siddharthnagar district for allegedly taking commission in MNREGS works and irregularities in recruitment of sanitation workers.</div><br />
<div>&nbsp;</div><br />
<div>CDO Shyan Narain Tripathi has been suspended with immediate effect, according to an official release.</div><br />
<div>&nbsp;</div><br />
<div>The government has also suspended the then Tehsildar of Sadar, Kanpur, Siyaram and then SDM Sadar Kanpur Prahlad respectively for recommending and giving approval for land allotment to ineligible candidate, the report adds.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8367073</story_id>
		      						<pubdate>2013-06-17 22:08:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/UP-sdo-suspended-for-irregularities-in-up-4294555-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Rain terror captured on camera: 110 villages of Haryana affected by severe flooding, click to get the feel of the real danger]]></title>
		      						<summary><![CDATA[The rains have led to an alarming increase in the water level of Yamuna, with over 8 lakh cusecs water flowing through the Hathni Kund barrage.]]></summary>
		      						<description><![CDATA[<p><strong>Yamuna Nagar/Panipat/Karnal:</strong> Heavy rains in several parts of Haryana, particularly in Yamuna Nagar district, has led to floods as water level in the Yamuna river rose alarmingly prompting authorities to sound a high alert in the neighbouring districts of Karnal, Panipat and Sonepat. Several low-lying villages in the district were flooded after the Yamuna River received heavy rainfall in its catchment areas.The rains have led to an alarming increase in the water level of Yamuna, with over 8 lakh cusecs water flowing through the Hathni Kund barrage early Monday morning.</p><br />
<p>&nbsp;</p><br />
<p>&quot;This was maximum ever water which flowed through the barrage at a given point of time,&rdquo; said Yamunanagar&#39;s Deputy Commissioner, Markand Khete Malish.</p><br />
<p>&nbsp;</p><br />
<p>Fifty-two people, including 15 children, stranded on a tract of land in Haryana&#39;s Yamunanagar district due to floods triggered by heavy rains, were rescued.</p><br />
<p>&nbsp;</p><br />
<p>Chhachrauli, Bilaspur and Jagadhri in Yamunanagar district received heavy downpour overnight, a MeT official said on Monday.</p><br />
<p>&nbsp;</p><br />
<p>&nbsp;</p><br />
<p><strong>(With inputs from PTI)</strong></p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8367329</story_id>
		      						<pubdate>2013-06-18 11:37:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/HAR-rain-terror-captured-on-camera-110-villages-of-haryana-affected-by-severe-floodi-4294805-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[E-file your tax returns in 8 simple steps]]></title>
		      						<summary><![CDATA[If you are worried about the e-filing process which is now madatory for everyone with a taxable income above Rs 5 lakh, here\'s a step-by-step guide for you to go about it.]]></summary>
		      						<description><![CDATA[<p><strong>New Delhi</strong>: July 31 is drawing near, and so is the deadline to file your I-T returns. And if you are worried about the e-filing process which is now madatory for everyone with a taxable income above Rs 5 lakh,&nbsp;here&#39;s a step-by-step guide for you to go about it.</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8371487</story_id>
		      						<pubdate>2013-06-18 16:49:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-e-file-your-tax-returns-in-7-simple-steps-4295452-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Faulty surgery leaves man with an 8-month-long erection]]></title>
		      						<summary><![CDATA[The man faced severe discomfort at social gathering due to his erection.]]></summary>
		      						<description><![CDATA[<div><strong>Delaware: </strong>A man in US has filed a suit against his doctor after a surgery left him with an erection for eight continuous months.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>In the report published in Daily Mail, it is said that Daniel Metzgar sued the urologist Thomas Desperito after an operation performed by him left the Delaware truck driver in severe discomfort for months.</div><br />
<div>&nbsp;</div><br />
<div>During the hearing, Metzgar attorney described the frequent discomfort and daily embarrassment he experienced after the procedure. The attorney argued that the flawed surgery has left Metzgar unable to ride motorbike, wearing normal clothes and joining family social events.</div><br />
<div>&nbsp;</div><br />
<div>&#39;I could hardly dance, with an erection poking my partner,&#39; Metzgar told jurors at the start of the trial in the news report. &#39;It&#39;s not something you want to bring out at parties and show to friends.&#39;</div><br />
<div>&nbsp;</div><br />
<div>The doctor&#39;s lawyer argued that the victim failed to oblige doctor&rsquo;s direction and get the implant removed after four months as he complained of an infection and said that erection was not going down for months.</div><br />
<div>&nbsp;</div><br />
<div>The doctors advised him to get the implant removed, which he failed to do so.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The jury decided to clear the doctor of negligence charges.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The implant is a mechanical device used to treat people suffering from severe erectile dysfunction.</div><br />
<div>&nbsp;</div><br />
<div>The surgical implant most often used involves an inflatable device; two cylinders are placed in the penile tissue and these are connected to a pump in the scrotum.</div><br />
<div>&nbsp;</div><br />
<div>When a man wants to have sex, he squeezes the pump in the scrotum and the cylinders are filled with fluid kept in a reservoir in the abdomen.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8371717</story_id>
		      						<pubdate>2013-06-18 22:30:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/WOR-faulty-surgery-leaves-man-with-an-8-month-long-erection-4295616-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
