

<!--?xml version="1.0" encoding="iso-8859-1"?-->
<channel>
	<property>
				<title>4589 News</title>
				<description>4589 News Section</description>
				<language>English</language>
				<news>
						<count>35</count>
                      					
		      						<item>
		      						<title><![CDATA[Make actress Aditi Rao Hydri your Valentine and also win gifts worth Rs 5L]]></title>
		      						<summary><![CDATA[Spend this Valentine\'s Day with actress Aditi Rao and also win gifts worth Rs 5 lakh]]></summary>
		      						<description><![CDATA[<div>Here is a chance for you to woo the sultry actress Aditi Rao Hydri. All you have to do is to log on to dailybhaskar.com and impress Aditi with your romantic expressions. Try your words as either a poem,a witty one liner or a bizzare proposal and you can win a date with Murder-3&#39;s leggy lass. Apart from a date with Aditi contestants can also win up to Rs 5 lakh from Gitanjali Jewels.</div><br />
<div>&nbsp;</div><br />
<div>Last year&#39;s winner Chadigarh&#39;s Rohit Prabhakar had a won his date with actress Amy Jackson who made her Bollywood debut with the film &#39;Ek Deewana Tha&#39; opposite Prateek Babbar. So what are you waiting for? Log on to www.dailybhaskar.com and woo the Bollywood glamour girl Aditi Rao Hydri now. &nbsp;</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>5707498</story_id>
		      						<pubdate>2013-02-08 21:50:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/VD-spend-this-valentines-day-with-actress-aditi-rao-hydri-and-also-win-gifts-worth--4174100-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Indian Pretty Ladies – the secret to IPL victories?]]></title>
		      						<summary><![CDATA[Indian Pretty Ladies who turned up the heat at IPL]]></summary>
		      						<description><![CDATA[<div><strong>Bangalore:</strong> The sixth edition of Indian Premier League (IPL), saw Royal Challengers &nbsp;Bangalore (RCB) winning maximum matches (after Pune Warriors). The top players Chris Gayle and Virat Kohli have said that &lsquo;a lot of fans&rsquo; is the secret of RCB&rsquo;s energy. But we think it&rsquo;s the Indian Pretty Ladies that inspire the players on the ground.</div><br />
<div>&nbsp;</div><br />
<div>Kannada actress Ragini Dwivedi replaced actress Ramya to become the face of the Royal Challengers Bangalore (RCB) camp, turning up at all the home matches. Earlier, Ramya was the official brand ambassador for RCB, a post that has been taken over by Ragini.</div><br />
<div>&nbsp;</div><br />
<div>Beauties generally have an inclination towards the game and especially an tournament like IPL. As generally get huge money if they manage to dance at the opening and closing ceremonies of this T20 cricket fight, heroines never take any chance.</div><br />
<div>&nbsp;</div><br />
<div>Let&rsquo;s take a look at the brigade of Indian Pretty Ladies (read IPL) who dazzled the IPL and supported their favourite teams.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>7958384</story_id>
		      						<pubdate>2013-05-01 19:55:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BAN-from-hot-beauties-to-leggy-lasses-indian-pretty-ladies-who-turned-up-the-heat-at-4251721-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[OMG: Dolce &amp; Gabbana takes fashion world by storm, offers dress for Rs 27 lakh]]></title>
		      						<summary><![CDATA[OMG: Dolce &amp; Gabbana takes fashion world by storm, offers dress for Rs 27 lakh]]></summary>
		      						<description><![CDATA[<p>It&#39;s been almost 28 years since its inception and Italian fashion brand Dolce &amp; Gabbana hasn&#39;t failed to surprise fashion buffs even once. And, now the upmarket fashion brand has taken the fashion world by storm, courtesy one of the most expensive dresses in the world.</p><br />
<div>A ruby dress, which was part of the splendid fall winter collection displayed at the Milan Fashion Week has been priced at a whopping &pound;32,000 (approximately Rs 27,00,000). Reports suggest that it is indeed the brand&#39;s most expensive dress ever!&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Interestingly, online buyers have already been buying the brand&#39;s dresses priced between &pound;1,500 (approximately Rs1,26,000) and &pound;2,500 (approximately Rs 2,10,000), so a dress worth &pound;32,000 might meet buyers as well.</div><br />
<div>&nbsp;</div><br />
<div>A leading website quoted Net-a-Porter&#39;s buying manager Ben Matthews as saying, &quot;If we have women in mind for a particular piece then we will go for it and with conviction too.&rdquo;&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>But, if you are interested in buying this heavily embellished expensive dress then you need to buck up, as only 12 pieces of the ruby dress have been created. Also, only 6 of the 12 dresses have found their way on the internet.</div><br />
<div>&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8131450</story_id>
		      						<pubdate>2013-05-09 11:35:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/FAS-omg-dolce-gabbana-takes-fashion-world-by-storm-offers-dress-for-rs-27-lakh-4259086-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[6 most frequently asked questions about health insurance]]></title>
		      						<summary><![CDATA[What will the policy pay for &amp; when? Does premium stay constant? Can I take 2 policies? Find answers to these queries &amp; more.]]></summary>
		      						<description><![CDATA[<div><em >The author, Deepak Yohannan,&nbsp;is CEO of <strong><a  href=\"http://www.myinsuranceclub.com\">MyInsuranceClub.com</a></strong>, India&rsquo;s first Web Aggregator for insurance products approved by IRDA. For related queries, write to him at deepak@myinsuranceclub.com</em></div><br />
<div>&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>A large number of Indians have realised the importance of health insurance and now many even set aside a decent budget to invest in a comprehensive health cover. However, there are a few questions and doubts due to which the buying decision is put on hold.&nbsp;People evaluate health plans for months together and yet don&rsquo;t buy it. Let&rsquo;s quickly take a look at some of the frequently asked questions -&nbsp;</div><br />
<div>&nbsp;</div><br />
<div><strong>1. What will the health insurance policy pay for and when?</strong></div><br />
<div><br /><br />
A health insurance policy ideally covers -&nbsp;</div><br />
<div><br /><br />
<strong>In-patient Treatment</strong> - Covers hospitalisation expenses due to an illness or accident. Pays for medical expenses incurred for room rent, boarding expenses, nursing, intensive care unit, medical practitioner, medicines or drugs and other related expenses</div><br />
<div><br /><br />
<strong>Pre-Hospitalisation</strong> - Pays for medical expenses incurred due to an illness immediately before hospitalisation</div><br />
<div><br /><br />
<strong>Post-Hospitalisation</strong> - Pays for medical expenses incurred immediately after the discharge post hospitalisation<br /><br />
<br /><br />
<strong>Day care procedures</strong> - Pays for medical expenses which do not require 24 hours hospitalisation&nbsp;</div><br />
<div>&nbsp;</div><br />
<div><strong>2. Will the premium increase every year or remain constant? What happens to the renewal premium if I make a claim in the existing year and what happens if I do not make a claim?</strong><br /><br />
<br /><br />
The premiums charged by the health insurance company is usually the same for specific age groups such as 0 &ndash; 18, 19 &ndash; 30, 31 &ndash; 45, 46 -55, 56 &ndash; 60 and 60+. The premium usually remains constant as long as you are in the same age bracket. But once you shift from one age bracket to another the premium will increase.<br /><br />
<br /><br />
If you make a claim in the existing year, then chances are your renewal premium will be increased.<br /><br />
<br /><br />
The increase in premium is called load premium which can be looked at as an extra cost for the additional risk the insurance company is covering. But nowadays insurance companies state on their policy document that they will not load your premium for first five years irrespective of your claim history.&nbsp;</div><br />
<div><br /><br />
If you do not make a claim in the existing year, then the insurance company usually offers you a bonus. This bonus could be in the form of discount in premium or increase in sum assured amount. &nbsp;</div><br />
<div>&nbsp;</div><br />
<div><strong>3. What are the important things to check in the policy?</strong><br /><br />
<br /><br />
1. Check the list of hospitals that are tied up with the insurance company</div><br />
<div>2. Check the waiting period for pre-existing diseases. Usually an insurance company covers the expenses on pre-existing diseases after a period of 3 years.</div><br />
<div>3. Check if there is a clause of co-payment (means that the policyholder has to bear some percentage of expense of the claim). The co-pay clause is usually a feature in senior citizen health insurance policies.</div><br />
<div>4. Check the exclusions in the policy. This is important as one should be aware of the limitations in your policy and therefore avoid any chaos at the time of a claim.&nbsp;<br /><br />
&nbsp;</div><br />
<div><strong>Is it possible to take 2 health insurance policies?&nbsp;</strong><strong>Does everyone offer cashless facility? Find out in the next slide...</strong></div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8250345</story_id>
		      						<pubdate>2013-05-15 19:25:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-6-most-frequently-asked-questions-about-health-insurance-4264720-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Have low appetite for risk? Here's why you should still consider ULIPs]]></title>
		      						<summary><![CDATA[There's a notion that only those who are ready to take risks can see value in ULIPs. This isn't always the case.]]></summary>
		      						<description><![CDATA[<div><em>The author, Deepak Yohannan, is the CEO of MyInsuranceClub.com, an online insurance price &amp; features comparison portal. For more articles by Deepak Yohannan, visit <a  href=\"http://www.myinsuranceclub.com\">MyInsuranceClub.com</a>. You may write to the author at Deepak@myinsuranceclub.com</em><br /><br />
<br /><br />
Two years ago, insurance agents were falling over themselves to sell Unit Linked Insurance Plans (ULIPs). Then insurance industry regulator IRDA stepped in and reduced ULIP commissions considerably. Since then, agents have returned to selling traditional insurance policies even as insurers began to promote low-cost high-returns ULIPs online.</div><br />
<div><br /><br />
Yes, the ULIP scenario appears to have improved since September 2010. The minimum sum assured is now at least ten times the annual premium. Moreover, while ULIPs were previously marketed as short-term investments, their long-term benefits are once again in focus.<br /><br />
<br /><br />
The problem is that the financial product promises insurance and investment, but does justice to neither &ndash; or so the argument goes. There is also a notion that only people who are willing to take risks might see value in ULIPs. This is not always the case. Below are some reasons why people with a low appetite for risk might want to give ULIPs another look.<br /><br />
<br /><br />
<strong>1. Effective in the Long Term</strong><br /><br />
<br /><br />
The ULIP has long been criticized for being a half-hearted attempt at providing life insurance and capital gains. The problem perhaps is not related to the Unit Linked Insurance Plan itself but in the way it has been marketed. Contrary to what agents said prior to 2010, ULIPs are not short-term investments. They provide good returns only over the long-term. Rather than exit the policy just as the lock-in period ends, ULIP holders should see it through its term to enjoy its benefits.</div><br />
<div>&nbsp;</div><br />
<div><strong>2. Enhanced Protection Since 2010</strong><br /><br />
<br /><br />
The IRDA&#39;s amendments to ULIPs have ensured greater protection for consumers. The lock-in period has increased from three to five years, reminding buyers that this is a long-term investment. A cap on surrender charge and on commissions ensures that insurers must now be more responsible with respect to how they sell a ULIP. The insurer&#39;s interest is better served if the policyholder remains invested for the full term.<br /><br />
<br /><br />
Moreover, while the initial premium in pre-2010 ULIPs went into paying various charges, today&#39;s ULIPs divert a larger proportion of the early premium amount into suitable funds; hence, an early exit may offer relatively higher returns than previously.<br /><br />
<br /><br />
<strong>3. A Good Choice for Less Savvy Investors</strong><br /><br />
<br /><br />
Financial advisors usually suggest a combination of traditional life insurance and mutual funds instead of ULIPs. However, consumers who have little knowledge of investment options and who are looking for an avenue to save over the long-term can benefit from a ULIP. This is because the insurer chooses suitable funds wherein the policyholder&#39;s premiums can be diverted. The policyholder thus has no headache, and is guaranteed a maturity benefit as well as capital gains.</div><br />
<div><br /><br />
<strong>How to Choose a ULIP if Your Risk Appetite Is Low?</strong></div><br />
<div>&nbsp;</div><br />
<div><strong>1. Flexibility</strong> &ndash; Look for ULIPs that allow you the greatest flexibility regarding payment terms, premiums, add-ons and more. This is a long-term investment and a little customisability goes a long way.</div><br />
<div>&nbsp;</div><br />
<div><strong>2. Cost-effective</strong> &ndash; The cap on charges ensures that the costs on present-day ULIPs are lower. However, you must compare the absolute returns and maturity payouts on different products before making a choice.<br /><br />
<br /><br />
<strong>3. Insurer Credibility</strong> &ndash; Review your insurer&#39;s track record with respect to fund management and claim settlement before purchasing any ULIP.<br /><br />
<br /><br />
While traditional life insurance and separate mutual funds may offer better value for money, ULIPs can be a good option for some investors, but only if you choose wisely and see it through to the end.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8261955</story_id>
		      						<pubdate>2013-05-20 05:00:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/PF-are-ulips-a-good-option-for-risk-averse-investors-4268552-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Eight facts you didn’t know about YouTube as the site turns 8]]></title>
		      						<summary><![CDATA[As we have seen it growing, eight years later, 100 hours of video are uploaded to the site every minute.]]></summary>
		      						<description><![CDATA[<p>It is hard to believe that we didn&rsquo;t have YouTube around eight years ago but it&rsquo;s true. One of the most watched website YouTube has turned eight years old now. As we have seen it growing, eight years later, 100 hours of video are uploaded to the site every minute. That&#39;s just over four worth days of video. From the very first video on the site to &lsquo;Charlie Bit My Finger&rsquo; to &lsquo;Gangnam Style&rsquo;, YouTube has entertained and informed viewers in their millions.</p><br />
<p>&nbsp;</p><br />
<p>Around one billion people visit YouTube every month for watching videos which clearly indicates that every second person using internet is visiting YouTube.</p><br />
<p>&nbsp;</p><br />
<p>YouTube was founded by Steve Chen, Chad Hurley and Jawed Karim in 2005. One-and-a-half year after it was launched officially in November 2005, Google acquired it for $1.65 billion.</p><br />
<p>&nbsp;</p><br />
<p>Lakhs of people are working for the content on YouTube. Over 100 companies in the world give an hour break in the day to watch funny videos on YouTube. The first video on YouTube was shared by one of its founders Jawed Karim three days after its launch. Karim spoke about elephant&rsquo;s trunk in the video titled &lsquo;Me at the Zoo.&nbsp;</p><br />
<p>&nbsp;</p><br />
<p>&nbsp;</p><br />
<p>Here are the links to some of the most popular videos on YouTube&hellip;</p><br />
<p><a  href=\"http://www.youtube.com/watch?feature=player_embedded&amp;v=jNQXAC9IVRw\">Me at Zoo</a></p><br />
<p><a  href=\"http://www.youtube.com/watch?feature=player_embedded&amp;v=9bZkp7q19f0\">Gangnam Style</a></p><br />
<p><a  href=\"http://www.youtube.com/watch?v=_OBlgSz8sSM\">Charlie bit my finger</a></p><br />
<p>&nbsp;</p><br />
<p><strong>Click the slides to know some interesting facts about the website&hellip;</strong></p><br />
<p>&nbsp;</p><br />
<p><strong>Also see:&nbsp;<a  href=\"http://daily.bhaskar.com/article/WOR-amazing-video-coca-cola-brings-india-pakistan-together-coke-unites-people-from-t-4269795-PHO.html\">Amazing video: Coca-Cola brings India &amp; Pakistan together!&nbsp;</a></strong></p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8268140</story_id>
		      						<pubdate>2013-05-21 09:42:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/eight-facts-you-didnt-know-about-youtube-as-the-site-turns-8-4269819-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Getting e-ticket becomes easier for railway passengers; know here how]]></title>
		      						<summary><![CDATA[If the agent demands more than the prescribed Service Charges, Passengers are advised to lodge a complaint.]]></summary>
		      						<description><![CDATA[<p>&nbsp;</p><br />
<div><strong>Jamshedpur</strong>: Indian Railways has issued new notification for commuters or online individual users who purchase e-ticket through agents.</div><br />
<div>&nbsp;</div><br />
<div>According to the latest advisory, commuters are told not to purchase e-tickets from agents if the ticket is booked during 8am-12 noon. The move is aimed at providing better service to online individual users as www.irctc.co.in has barred agents from logging in during 8 am to 12 pm.</div><br />
<div>&nbsp;</div><br />
<div>If any passenger was found travelling with on e-tickets reserved by unauthorised persons or touts during the above period, the ticket was liable to be cancelled and penal action initiated under the Railways Act.</div><br />
<div>&nbsp;</div><br />
<div><strong>Some Do&rsquo;s and Don&rsquo;ts</strong></div><br />
<div>&nbsp;</div><br />
<div>Railway passengers are advised to check on ticket if their mobile number is correct on railway e-ticket</div><br />
<div>&nbsp;</div><br />
<div>Passengers will receive a SMS containing details of their booking including fare and service charges from the IRCTC immediately as confirmation of the booking. The SMS serves as a valid ticket and passengers need not carry a printout of the e-ticket.</div><br />
<div>&nbsp;</div><br />
<div>The passengers need to check if it was an authorised agent outlet before booking their ticket.</div><br />
<div>&nbsp;</div><br />
<div>Railway commuters are advised to take receipt of booking and cancellation of their ticket.</div><br />
<div>&nbsp;</div><br />
<div>Passengers need not pay more than the approved Service Charges. Service Charges per e-ticket irrespective of number of passengers on the ticket:- IRCTC Service charge of Rs. 20 and Agent Service Charge of Rs. 20 are payable for AC First Class, AC II Tier, AC III Tier Classes and Rs. 10 towards IRCTC service charge and Rs. 10/- towards Agent Service Charge for booking in Sleeper Class and General Second Class, apart from payment gateway charges as applicable. E-tickets can be cancelled through the same Agent Outlet without any additional Service Charge for cancellation.</div><br />
<div>&nbsp;</div><br />
<div>There are no additional charges for printing of tickets or stationery or cancellation of e-tickets. If the agent demands more than the prescribed Service Charges, Passengers are advised to lodge a complaint at agentcomplaint@irctc.co.in or care@irctc.co.in or on Phone Nos. 011-23745962, 011-39340000.</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8271639</story_id>
		      						<pubdate>2013-05-22 09:30:00</pubdate>
									 <byline>Bhaskar News</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BIH-getting-e-ticket-becomes-easier-for-railway-passengers-know-here-how-4270874-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Diesel bet pays off: 1 out of every 2 Honda sold is now an Amaze]]></title>
		      						<summary><![CDATA[Honda\'s Amaze sedan seems to have turbocharged the company\'s sale numbers, but hasn\'t quite made a dent in DZire sales yet.]]></summary>
		      						<description><![CDATA[<div><strong>New Delhi</strong>: Honda&#39;s recently-launched Amaze sedan seems to have turbocharged the company&#39;s sale numbers and how-- the Japanese carmaker has reported a healthy jump of nearly 20 per cent in domestic sales for April this year.<br /><br />
<br /><br />
At 4,852,&nbsp;almost half of the total 8,488 Honda units sold last month were the all-new diesel powered saloon.&nbsp;&nbsp;<br /><br />
<br /><br />
The company had sold 7,075 units in the same month last year, HCIL said in a statement on Wednesday.<br /><br />
&nbsp;</div><br />
<div><strong>(Also read:&nbsp;</strong><a  href=\"http://daily.bhaskar.com/article/HW-stylish-spacious-and-powerful-honda-amaze-diesel-to-challenge-maruti-suzuki-dzir-4187148-NOR.html\"><strong>Review: Honda Amaze diesel is stylish, spacious and powerful</strong></a>)<br /><br />
<br /><br />
Among other vehicles, while 1,917 units of the Honda City were dispatched, 1,628 units of Brio found takers in the same month.</div><br />
<div>&nbsp;</div><br />
<div>The company also sold 58 units of its CR-V Sports Utility Vehicle in April 2013 apart from&nbsp;exporting 182 units.</div><br />
<div>&nbsp;</div><br />
<div>&quot;April 2013 was a significant landmark in Honda&#39;s journey in India. With new investments in Tapukar plant, launch of advanced i-DTEC diesel engine technology, and rollout of new family sedan Amaze, Honda has set on a new phase of growth in the country.&quot;</div><br />
<div>&nbsp;</div><br />
<div>Speaking on the Honda Amaze sales, HCIL&#39;s senior vice president Jnaneswar Sen said, &quot;Amaze has received tremendous response from the customers despite the slowdown in the industry. We are confident that Amaze will drive our growth in this fiscal.&quot;</div><br />
<div><br /><br />
<strong>(Also read:&nbsp;</strong><strong><a  href=\"http://daily.bhaskar.com/article/HW-will-honda-amaze-sedan-see-a-price-hike-soon-4241884-NOR.html\">Honda Amaze sedan to see a price hike soon?</a>)</strong><br /><br />
<br /><br />
While Amaze succeeded in finding ready takers almost as soon as it was launched, the saloon offering from rival carmaker Maruti has continued to march steadily ahead too.&nbsp;Maruti&#39;s entry-level hatch Alto still retains the top spot, <a  href=\"http://daily.bhaskar.com/article/HW-maruti-swift-dzire-is-indias-second-most-popular-car-alto-still-on-top-4271340-NOR.html\"><strong>but at 19,446 units sold, the DZire fell a mere 400 units short of topping the monthly sales chart</strong></a>.</div><br />
<div>&nbsp;</div><br />
<div>It was for the first time that a sedan-- and not a smaller car-- took as high as the second spot in the overall sales chart for a single month.</div><br />
<p>&nbsp;</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8274574</story_id>
		      						<pubdate>2013-05-23 16:47:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/HW-diesel-bet-pays-off-as-one-out-of-every-two-honda-sold-is-now-an-amaze-4272160-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Raja answers Arun Jaitley, says third front very much a practicable idea]]></title>
		      						<summary><![CDATA[CPI's D Raja has rubutted BJP leader Arun Jaitley's suggestion that the third front is a failed concept, says left in touch with regional and centrist parties to form a non-UPA and non-NDA bloc for upcoming Lok Sabha polls]]></summary>
		      						<description><![CDATA[<div><strong>Bangalore:</strong> CPI leader D Raja said on Thursday said that Left parties are sounding out regional and centrist outfits to work out pre-poll seat adjustments for the upcoming Lok Sabha elections to project a non-UPA and non-NDA alternative to the people. He, in this regard, rebutted senior BJP leader Arun Jaitley&#39;s suggestions that the concept of the third front is a failed one.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&quot;We are in touch with regional parties and centrist forces,&quot; the CPI national secretary and Rajya Sabha member told reporters here, adding, based on &quot;balance of political forces and specific situation&quot; in states, tactical electoral lines would be evolved.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>The Left parties would strive to bring together non-BJP ( NDA) and non-Congress ( UPA) forces and try to project and provide a viable alternative to the people, Raja said. Left parties would try to work out some electoral adjustments with regional parties and other centrist parties.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>Raja, who was responding to senior BJP leader Arun Jaitley&#39;s comment that the third front is a failed idea, said such an alternative is quite possible.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>He also termed the four years in office of UPA-2 as a &quot;failure&quot;. &quot;There is nothing to celebrate,&quot; Raja said. &quot;The Congress-led UPA-2 has mismanaged the economy, with growth declining in industrial, manufacturing and services sectors,&quot; he added.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&quot;Only corporates and big business houses have benefited during the last four years making huge profits, while common people were subjected to more and more economic hardships with subsidies being slashed,&quot; he further said.&nbsp;</div><br />
<div>&nbsp;</div><br />
<div>&nbsp;&quot;The country is shocked by scams one after other. Prime Minister and PMO stand accused and it has shattered their credibility. Credibility of the government stands thoroughly exposed,&quot; Raja claimed.&nbsp;</div>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8274747</story_id>
		      						<pubdate>2013-05-23 21:24:00</pubdate>
									 <byline>PTI</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/BAN-left-working-with-regional-parties-to-forge-a-third-front-for-the-2014-lok-sabha-4272272-NOR.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[REVEALED: SRK’s special bond with son Aryan &amp; daughter Suhana]]></title>
		      						<summary><![CDATA[5 top parenting tips from King Khan, as he reveal his friendly relationship with children]]></summary>
		      						<description><![CDATA[<p>SRK is an actor, producer, entrepreneur, a dedicated husband and a supportive father. King Khan has donned many hats but one of his less publicized roles is that of a father. Yes the superstar is extremely possessive about his kids- Aryan and Suhana.</p><br />
<p>&nbsp;</p><br />
<p>Shah Rukh was once quoted as saying &ldquo;My film &#39;RA.One&#39; talks about the relationship between every father and son. So the film has a bit of my relationship with my son. Like he feels that I&#39;m not cool enough and he feels that I don&#39;t have great abs and I&#39;m not a stud enough. The child in this film also feels similar things. I hope he thinks I am cool after the film.&rdquo;</p><br />
<p>&nbsp;</p><br />
<p>We bring to you a couple of tips that you can learn from the Baadshah of Bollywood.</p>]]></description>
		      						<kicker></kicker>
		      						<body></body>
		      						<story_id>8274340</story_id>
		      						<pubdate>2013-05-24 09:19:00</pubdate>
									 <byline>Dailybhaskar.com</byline> 
		      						<sourceagency></sourceagency>
		      						
		      						<place/>
		      						<link>http://daily.bhaskar.com/article/REL-revealed-superstar-shah-rukh-khans-special-bond-with-son-aryan-daughter-suhana-4271964-PHO.html</link>
		      						<keywords></keywords>
		      						<image>
		      								      						<title/>
		      						<link/>
		      						-
		      						<url>
		      						
		      						</url>
		      						<dimension/>
		      						<format/>
		      						<description/>
		      						<sourceagency/>
		      						<gallery_url/>
		      						</image>
		      						<relatednews></relatednews></item>
											
		      						<item>
		      						<title><![CDATA[Betrayal of Trust: Young girl visiting friend\'s house raped by gift gallery owner known to her friend]]></title>
		      						<summary><![CDATA[Since she was alone at home, the accused raped her and managed to escape.]]></summary>
